Chendra, Amelinda (2018) Analisis pengaruh total aset, profatabilitas, dan tingkat utang terhadap pengungkapan corporate social responsibility pada industri pertambangan di Bursa Efek Indonesia periode 2013-2016. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-13 CHE a | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 11 Jan 2021 10:49 | ||||||
Last Modified: | 04 Aug 2021 14:20 | ||||||
URI: | http://repository.uph.edu/id/eprint/13710 |
Actions (login required)
View Item |