Imatua, Rio (2018) Analisis perbandingan pengungkapan kinerja sosial PT Adhi Karya dalam laporan sustainability report tahun 2016 terhadap global reporting inisiative generasi 4. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-13 IMA a | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Ms Monica Putri Damayanti | ||||||
Date Deposited: | 11 Jan 2021 10:51 | ||||||
Last Modified: | 25 Jan 2021 01:15 | ||||||
URI: | http://repository.uph.edu/id/eprint/13711 |
Actions (login required)
![]() |
View Item |