Evelyn, Evelyn (2018) Analisis pengaruh ukuran perusahaan, umur perusahaan, rasio profitabilitas, subsidiary, debt to equity ratio, debt to total assets ratio terhadap audit delay. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-14 EVE a | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Ms Monica Putri Damayanti | ||||||
Date Deposited: | 11 Jan 2021 10:56 | ||||||
Last Modified: | 25 Jan 2021 01:17 | ||||||
URI: | http://repository.uph.edu/id/eprint/13713 |
Actions (login required)
![]() |
View Item |