Benedick, Eugene Idden (2018) Analisis rasio keuangan PT Sentul City tbk. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-14 IDD a | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 11 Jan 2021 11:10 | ||||||
Last Modified: | 25 Jan 2021 01:17 | ||||||
URI: | http://repository.uph.edu/id/eprint/13716 |
Actions (login required)
View Item |