Anastasia, Melinda (2017) Pengaruh potensi fraud terhadap deteksi kecurangan laporan keuangan : studi empiris pada perusahaan manufaktur di BEI. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-14 ANA p | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 12 Jan 2021 10:37 | ||||||
Last Modified: | 25 Jan 2021 01:34 | ||||||
URI: | http://repository.uph.edu/id/eprint/13855 |
Actions (login required)
View Item |