Anggieta, Isebelle (2017) The effect of institutional ownership, audit quality, and CSR disclosure on earnings management in consumer goods manufacturing companies in Indonesia. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-14 ANG e | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 12 Jan 2021 10:41 | ||||||
Last Modified: | 25 Jan 2021 01:33 | ||||||
URI: | http://repository.uph.edu/id/eprint/13857 |
Actions (login required)
View Item |