Boedi, Josephine Rachel S. (2017) Pengaruh cash turnover, inventory turnover, receivable turnover, dan debt to equity ratio terhadap tingkat profitabilitas pada perusahaan manufaktur (tekstil dan garmen) yang terdaftar di Bursa Efek Indonesia (BEI) periode 2012-2016. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-14 BOE p | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 12 Jan 2021 10:49 | ||||||
Last Modified: | 25 Jan 2021 01:32 | ||||||
URI: | http://repository.uph.edu/id/eprint/13861 |
Actions (login required)
View Item |