Cahyono, Fransisca Nathania Budi (2017) Pengaruh profitabilitas, solvabilitas dan kompleksitas operasi terhadap audit delay pada perusahaan consumer goods yang terdaftar di Bursa Efek Indonesia periode 2012-2015. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-14 CAH p | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 12 Jan 2021 10:51 | ||||||
Last Modified: | 25 Jan 2021 01:32 | ||||||
URI: | http://repository.uph.edu/id/eprint/13862 |
Actions (login required)
View Item |