Calvina, Calvina (2017) Determinan dan dampak csr assurance : studi empiris pada perusahaan publik tahun 2016. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-14 CAL d | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 12 Jan 2021 10:53 | ||||||
Last Modified: | 25 Jan 2021 01:32 | ||||||
URI: | http://repository.uph.edu/id/eprint/13863 |
Actions (login required)
View Item |