Christiani, Christiani (2017) Pengaruh corporate social responsibility terhadap nilai perusahaan dengan profitabilitas sebagai variabel moderasi : studi pada perusahaan manufaktur sektor industri dasar dan kimia yang terdaftar di Bursa Efek Indonesia periode 2014-2016. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-14 CHR p | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 14 Jan 2021 04:37 | ||||||
Last Modified: | 25 Jan 2021 01:31 | ||||||
URI: | http://repository.uph.edu/id/eprint/13886 |
Actions (login required)
View Item |