Claudia, Yunda (2017) Pengaruh Return on Investment (ROI), Earnings per Share (EPS), dan Dividend per Share (DPS) terhadap harga saham perusahaan makanan dan minuman yang terdaftar di Bursa Efek Indonesia (BEI) periode 2013-2015. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-14 CLA p 2017 | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 14 Jan 2021 04:41 | ||||||
Last Modified: | 25 Jan 2021 01:30 | ||||||
URI: | http://repository.uph.edu/id/eprint/13888 |
Actions (login required)
View Item |