Dylan, Alexender (2017) Implication of IFRS 16 early implementation on company's future financial perfomance : case study on PT Garuda Indonesia Tbk. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-14 DYL i | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 14 Jan 2021 04:46 | ||||||
Last Modified: | 25 Jan 2021 01:30 | ||||||
URI: | http://repository.uph.edu/id/eprint/13891 |
Actions (login required)
View Item |