Ezar, Darren (2017) Influence of firm size, capital structure, and profitability on firm value : empirical study on sectors of manufacturing companies listed in Indonesia Stock Exchange year 2013-2016. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-14 EZA i 2017 | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 14 Jan 2021 04:49 | ||||||
Last Modified: | 25 Jan 2021 01:29 | ||||||
URI: | http://repository.uph.edu/id/eprint/13892 |
Actions (login required)
View Item |