Ferdian, Vicky (2017) Pengaruh perputaran modal kerja, leverage, dan pertumbuhan penjualan terhadap profitabilitas : studi pada perusahaan manufaktur makanan dan minuman yang terdaftar di BEI tahun 2007-2016. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-14 FER p | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 14 Jan 2021 04:51 | ||||||
Last Modified: | 25 Jan 2021 01:29 | ||||||
URI: | http://repository.uph.edu/id/eprint/13893 |
Actions (login required)
View Item |