Giovanni, Ryan (2017) The relationship between corporate governance and earnings management in banks listed on Indonesia Stock Exchanges (IDX). Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-14 GIO r | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 14 Jan 2021 04:52 | ||||||
Last Modified: | 25 Jan 2021 01:29 | ||||||
URI: | http://repository.uph.edu/id/eprint/13894 |
Actions (login required)
View Item |