Goesnawan, Thalia (2017) Pengaruh likuiditas, leverage, profitabilitas, dan ukuran perusahaan terhadap financial distress. Bachelor thesis, Universitas Pelita Harapana.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-14 GOE p | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 14 Jan 2021 04:54 | ||||||
Last Modified: | 25 Jan 2021 01:28 | ||||||
URI: | http://repository.uph.edu/id/eprint/13895 |
Actions (login required)
View Item |