Joanne, Gabriella Ryna (2017) The impact of ownership structure and corporate governance on profitability and firm value : an empirical study of consumer goods companies industry listed on Indunesia Stock Exchange period 2011-2016. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-14 JOA i | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 25 Jan 2021 02:16 | ||||||
Last Modified: | 25 Jan 2021 02:16 | ||||||
URI: | http://repository.uph.edu/id/eprint/14174 |
Actions (login required)
View Item |