Karina, Karina (2017) The effect of profitability, leverage, and size to the disclosure of csr on consumer goods manufacturing company listed in IDX. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-14 KAR e | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 25 Jan 2021 02:18 | ||||||
Last Modified: | 25 Jan 2021 02:18 | ||||||
URI: | http://repository.uph.edu/id/eprint/14176 |
Actions (login required)
View Item |