Kenneth, Kenneth (2017) Pengaruh good corporate governance terhadap kinerja keuangan perusahaan consumer goods yang terdaftar di Bursa Efek Indonesia tahun 2013-2016. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-14 KEN p | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 26 Jan 2021 04:52 | ||||||
Last Modified: | 26 Jan 2021 04:52 | ||||||
URI: | http://repository.uph.edu/id/eprint/14241 |
Actions (login required)
View Item |