Kresna, Tania Anthony (2017) Analisis pengaruh EPS, CR, TAT, dan DER terhadap kebijakan dividen pada perushaan manufaktur yang terdaftar pada BEI. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-14 KRE a 2017 | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 26 Jan 2021 04:59 | ||||||
Last Modified: | 26 Jan 2021 04:59 | ||||||
URI: | http://repository.uph.edu/id/eprint/14247 |
Actions (login required)
View Item |