Lummawie, Acilla Elke Maxentia (2017) Pengaruh likuiditas, solvabilitas, dan profitabilitas terhadap perubahan laba sektor property dan real estate yang terdaftar di Bursa Efek Indonesia selama periode 2012-2016. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-14 LUM p 2017 | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 15 May 2021 14:27 | ||||||
Last Modified: | 15 May 2021 14:27 | ||||||
URI: | http://repository.uph.edu/id/eprint/16030 |
Actions (login required)
View Item |