Marcella, Jovita (2017) Analisis pengaruh pengungkapan corporate social responsibility dan kinerja keuangan terhadap firm value pada indeks saham lq 45 yang terdaftar di BEI. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-14 MAR a | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 15 May 2021 14:27 | ||||||
Last Modified: | 15 May 2021 14:27 | ||||||
URI: | http://repository.uph.edu/id/eprint/16034 |
Actions (login required)
View Item |