Rossalin, Meiyane (2017) Analisis pengaruh likuiditas, leverage, total asset turnover, dan net profit margin terhadap kinerja keuangan perusahaan manufaktur sektor industri barang konsumsi yang terdaftar di BEI tahun 2014-2016. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-14 ROS a | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 15 May 2021 14:30 | ||||||
Last Modified: | 15 May 2021 14:30 | ||||||
URI: | http://repository.uph.edu/id/eprint/16086 |
Actions (login required)
View Item |