Sabdo, Dinda Aprilia Chris (2017) Pengaruh jenis pekerjaan, total penghasilan, dan tingkat pendidikan terhadap kepatuhan wajib pajak di KPP Pratama Jakarta Kebon Jeruk Satu dan KPP Pratama Jakarta Kembangan. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-14 SAB p 2017 | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 15 May 2021 14:30 | ||||||
Last Modified: | 15 May 2021 14:30 | ||||||
URI: | http://repository.uph.edu/id/eprint/16087 |
Actions (login required)
View Item |