Suhandynata, Michelle Asta (2017) Pengaruh audit tenure dan proporsi komisaris independen terhadap kemungkinan penerimaan opini audit going concern pada perusahaan consumer goods dan property real and estate yang terdaftar di Bursa Efek Indonesia periode 2013-2016. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-14 SUH p | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 15 May 2021 14:30 | ||||||
Last Modified: | 15 May 2021 14:30 | ||||||
URI: | http://repository.uph.edu/id/eprint/16098 |
Actions (login required)
View Item |