Tampi, David (2017) Analysis on the effect of fundamental factors in relation to company market performance on listed companies in Indonesian Stock Exchange year 2012-2016. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-14 TAM a 2017 | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 15 May 2021 14:31 | ||||||
Last Modified: | 15 May 2021 14:31 | ||||||
URI: | http://repository.uph.edu/id/eprint/16336 |
Actions (login required)
View Item |