Zebua, Andreas Kresna Agung (2017) Pengaruh likuiditas, pertumbuhan perusahaan, ukuran perusahaan dan struktur aset terhadap struktur modal pada perusahaan industri manufaktur sektor kimia yang terdaftar di Bursa Efek Indonesia (2012-2015). Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-14 ZEB p | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 15 May 2021 14:32 | ||||||
Last Modified: | 15 May 2021 14:32 | ||||||
URI: | http://repository.uph.edu/id/eprint/16380 |
Actions (login required)
View Item |