Kurniawan, Kristian. (2017) The effects of reporting transparency to the value and performance of Indonesian manufacturing firms. Bachelor thesis, UNSPECIFIED.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 41-14 KUR e 2017 | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 15 May 2021 14:32 | ||||||
Last Modified: | 15 May 2021 14:32 | ||||||
URI: | http://repository.uph.edu/id/eprint/16384 |
Actions (login required)
View Item |