Papilaja, Mardhini. (2013) Analisis faktor-faktor yang mempengaruhi tingkat pengungkapan informasi secara sukarela di internet pada perusahaan manufaktur yang terdaftar di bursa efek Indonesia tahun 2011. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-08 PAP a | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 15 May 2021 14:38 | ||||||
Last Modified: | 15 May 2021 14:38 | ||||||
URI: | http://repository.uph.edu/id/eprint/16871 |
Actions (login required)
View Item |