Arum, Eunike Sekar. (2011) Comparison analysis of the depreciation method application of fixed assets between the company, taxation, and IFRS and the effect to company ptofit in ocean freight service company at PT. MOL. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-07 ARU c | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 15 May 2021 14:40 | ||||||
Last Modified: | 15 May 2021 14:40 | ||||||
URI: | http://repository.uph.edu/id/eprint/16935 |
Actions (login required)
View Item |