Edwin., Edwin. (2011) The Analysis of current ratio, debt to equity ratio, inventory turnover ratio and return on asset to stock return of retail companies listed on the Indonesia Stock Exchange for the year 2007-2009. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-07 EDW a | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 15 May 2021 14:40 | ||||||
Last Modified: | 15 May 2021 14:40 | ||||||
URI: | http://repository.uph.edu/id/eprint/16960 |
Actions (login required)
View Item |