Inez, Maria Monika (2011) Pengaruh mekanisme Corporate Governance terhadap kinerja keuangan : studi empiris pada perusahaan manufaktur yang terdaftar di BEI. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-07 INE p | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 15 May 2021 14:41 | ||||||
Last Modified: | 15 May 2021 14:41 | ||||||
URI: | http://repository.uph.edu/id/eprint/17058 |
Actions (login required)
View Item |