Tampi, Gillian. (2013) Karakteristik pasar saham di Indonesia ditinjau dari fractal market hypothesis. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 11-09 TAM k | ||||||
Subjects: | Q Science > QA Mathematics | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Faculty of Science and Technology > Mathematics Current > Faculty/School - UPH Karawaci > Faculty of Science and Technology > Mathematics |
||||||
Depositing User: | Mrs Veronica Fitri Astuti | ||||||
Date Deposited: | 05 May 2021 08:02 | ||||||
Last Modified: | 05 May 2021 08:02 | ||||||
URI: | http://repository.uph.edu/id/eprint/18292 |
Actions (login required)
View Item |