Maxell, Andrew. (2015) Herding behavior on Indonesian stock market. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 112-11 MAX h | ||||||
Subjects: | Q Science > QA Mathematics | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Faculty of Science and Technology > Mathematics Current > Faculty/School - UPH Karawaci > Faculty of Science and Technology > Mathematics |
||||||
Depositing User: | Mrs Veronica Fitri Astuti | ||||||
Date Deposited: | 12 May 2021 14:17 | ||||||
Last Modified: | 12 May 2021 14:17 | ||||||
URI: | http://repository.uph.edu/id/eprint/18345 |
Actions (login required)
View Item |