Sukimto, Jaclyn Ariandra (2016) Analisis daya saing sebagai determinan pertumbuhan ekonomi negara berkembang dengan regresi panel. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 112-12 SUK a | ||||||
Subjects: | Q Science > QA Mathematics | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Faculty of Science and Technology > Mathematics Current > Faculty/School - UPH Karawaci > Faculty of Science and Technology > Mathematics |
||||||
Depositing User: | Mrs Veronica Fitri Astuti | ||||||
Date Deposited: | 12 May 2021 14:18 | ||||||
Last Modified: | 01 Nov 2023 09:33 | ||||||
URI: | http://repository.uph.edu/id/eprint/18385 |
Actions (login required)
View Item |