Reredy, Jennila Febiani (2018) Proyeksi tingkat mortalitas di Indonesia pada tahun 2010-2050 berdasarkan data life table tahun 1950-2015. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||||||
Contributors: |
|
||||||||||||
Additional Information: | SK 112-13 RER p 2018 | ||||||||||||
Uncontrolled Keywords: | mortalitas; poisson; maksimum dari log-likelihood; exponential triple smoothing; prediksi; deret waktu | ||||||||||||
Subjects: | Q Science > QA Mathematics | ||||||||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Faculty of Science and Technology > Mathematics Current > Faculty/School - UPH Karawaci > Faculty of Science and Technology > Mathematics |
||||||||||||
Depositing User: | Mrs Veronica Fitri Astuti | ||||||||||||
Date Deposited: | 12 May 2021 14:20 | ||||||||||||
Last Modified: | 31 Oct 2023 05:17 | ||||||||||||
URI: | http://repository.uph.edu/id/eprint/18453 |
Actions (login required)
View Item |