Mariana., Mariana. (2011) Correlation of return on equity, return on assets, debt to equity, and debt to total assets ratio to stock return in property companies that registered in Indonesia Stock Exchange for period 2001-2008. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-07 MAR c | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 15 May 2021 14:42 | ||||||
Last Modified: | 15 May 2021 14:42 | ||||||
URI: | http://repository.uph.edu/id/eprint/19300 |
Actions (login required)
View Item |