Maryanna., Maryanna. (2011) Hubungan Corporate Social Responsibility terhadap kinerja perusahaan (studi empiris pada perusahaan manufaktur yang terdaftar di Bursa Efek Indonesia). Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-07 MAR h | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 15 May 2021 14:42 | ||||||
Last Modified: | 15 May 2021 14:42 | ||||||
URI: | http://repository.uph.edu/id/eprint/19303 |
Actions (login required)
View Item |