Cicilia, Sarah Lidya (2011) Studi komparasi status depresi pada lansia yang aktif latihan fisik dan tidak aktif latihan fisik di Puskesmas Kelapa Dua, Tangerang. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 501-08 CIC s | ||||||
Subjects: | R Medicine > RT Nursing | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Faculty of Nursing > Nursing Current > Faculty/School - UPH Karawaci > Faculty of Nursing > Nursing |
||||||
Depositing User: | Ms Hamardiati Saptarini | ||||||
Date Deposited: | 29 Apr 2021 03:17 | ||||||
Last Modified: | 29 Apr 2021 03:17 | ||||||
URI: | http://repository.uph.edu/id/eprint/19795 |
Actions (login required)
![]() |
View Item |