Mar'atusani, Romadhon (2011) Analisis pengaruh inflasi, BI rate, dan kurs USD terhadap return saham LQ 45 periode Agustus 2007-Juli 2010. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-07 ROM a | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 15 May 2021 14:43 | ||||||
Last Modified: | 15 May 2021 14:43 | ||||||
URI: | http://repository.uph.edu/id/eprint/20171 |
Actions (login required)
View Item |