Septerina., Septerina. (2011) Pengaruh struktur aset (tangibility, profitabilitas, growth sales dan ukuran perusahaan (size) terhadap struktur modal pada perusahaan industri manufaktur yang terdaftar di bursa efek Indonesia. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-07 SEP p | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 15 May 2021 14:44 | ||||||
Last Modified: | 15 May 2021 14:44 | ||||||
URI: | http://repository.uph.edu/id/eprint/20190 |
Actions (login required)
View Item |