Teja, Ellyana (2011) Evaluation of effectiveness of balanced scorecard implementation to improve company performance at pt. klm technologies. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-07 TEJ e | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 15 May 2021 14:45 | ||||||
Last Modified: | 15 May 2021 14:45 | ||||||
URI: | http://repository.uph.edu/id/eprint/20215 |
Actions (login required)
View Item |