Hartawan, Angelia. (2011) Faktor-faktor yang mempengaruhi tingkat pengungkapan informasi secara sukarela melalui internet pada perusahaan di Indonesia. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-08 HAR f | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 15 May 2021 14:46 | ||||||
Last Modified: | 15 May 2021 14:46 | ||||||
URI: | http://repository.uph.edu/id/eprint/20441 |
Actions (login required)
View Item |