Souissay, Ivonne Henriette (2014) Faktor existence, relatedness, dan growth yang mempengaruhi minat mengikuti program profesi pada mahasiswa keperawatan angkatan 2011 di Universitas Pelita Harapan. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 501-11 SOU f | ||||||
Subjects: | R Medicine > RT Nursing | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Faculty of Nursing > Nursing Current > Faculty/School - UPH Karawaci > Faculty of Nursing > Nursing |
||||||
Depositing User: | Ms Hamardiati Saptarini | ||||||
Date Deposited: | 29 Apr 2021 03:07 | ||||||
Last Modified: | 29 Apr 2021 03:07 | ||||||
URI: | http://repository.uph.edu/id/eprint/21298 |
Actions (login required)
![]() |
View Item |