Ariel, Ariel (2005) Perancangan peta tiga dimensi dan aplikasinya dalam penentuan lokasi dengan menggunakan global positioning system. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 35-00 ARI p | ||||||
Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > School of Information Science and Technology > Informatics Current > Faculty/School - UPH Karawaci > School of Information Science and Technology > Informatics |
||||||
Depositing User: | Christine Natalia Nababan | ||||||
Date Deposited: | 28 Apr 2021 04:38 | ||||||
Last Modified: | 28 Apr 2021 04:38 | ||||||
URI: | http://repository.uph.edu/id/eprint/23821 |
Actions (login required)
![]() |
View Item |