Irawan, Lidya (2010) Pengaruh pertumbuhan perusahaan terhadap harga saham perusahaan manufaktur di BEI (peranan struktur modal sebagai variabel mediating). Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-06 IRA p | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 02 Mar 2021 02:37 | ||||||
Last Modified: | 02 Mar 2021 02:37 | ||||||
URI: | http://repository.uph.edu/id/eprint/25874 |
Actions (login required)
View Item |