Nugraha, Romy Satria (2010) Penerapan konsep Economic Value Added (EVA) sebagai alat ukur kinerja keuangan pada PT. Dynaplast Ttbk. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-06 NUG p | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 02 Mar 2021 03:04 | ||||||
Last Modified: | 02 Mar 2021 03:04 | ||||||
URI: | http://repository.uph.edu/id/eprint/25908 |
Actions (login required)
View Item |