Rainawati, Leoni. (2010) Pengaruh atas pengungkapan Corporate Social Responsibility terhadap profitabilitas perusahaan manufaktur sektor industri dasar dan kimia yang terdaftar di Bursa Efek Indonesia. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-06 RAI p | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 02 Mar 2021 03:17 | ||||||
Last Modified: | 02 Mar 2021 03:17 | ||||||
URI: | http://repository.uph.edu/id/eprint/25919 |
Actions (login required)
View Item |