Sutrisno, Linda Cahyanti (2010) Analisis harga pokok produksi berdasarkan sistem activity-based costing pada PT. Setia Kawan. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-06 SUT a | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 02 Mar 2021 11:36 | ||||||
Last Modified: | 02 Mar 2021 11:36 | ||||||
URI: | http://repository.uph.edu/id/eprint/26245 |
Actions (login required)
View Item |