Diana, Diana (2009) Analisis sistem informasi akuntansi siklus pembelian dan pengeluaran kas pada unit bisnis construction of civil building PT. Tetsu Sarana Persada. Bachelor thesis, Universitas Pelita Harapan.
Full text not available from this repository.Item Type: | Thesis (Bachelor) | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | SK 12-05 DIA a | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||
Divisions: | University Subject > Current > Faculty/School - UPH Karawaci > Business School > Accounting Current > Faculty/School - UPH Karawaci > Business School > Accounting |
||||||
Depositing User: | Users 9 not found. | ||||||
Date Deposited: | 02 Mar 2021 14:43 | ||||||
Last Modified: | 02 Mar 2021 14:43 | ||||||
URI: | http://repository.uph.edu/id/eprint/26355 |
Actions (login required)
View Item |